Results of the Spanish Grand Prix 2009
Last Sunday saw the conclusion of the Formula 1 circus at the Circuit de Catalunya, with another win for Jenson Button driving for this year’s surprise team, Brawn GP, which rose out of the ashes of Honda.
Spain’s Fernando Alonso came in fifth, driving for Renault, while current world champion Lewis Hamilton continued his string of disappointments for McLaren.
| Pos | No | Driver | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 1:37:19.202 | 1 | 10 | |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | +13.0 secs | 3 | 8 | |
| 3 | 14 | Mark Webber | RBR-Renault | +13.9 secs | 5 | 6 | |
| 4 | 15 | Sebastian Vettel | RBR-Renault | +18.9 secs | 2 | 5 | |
| 5 | 7 | Fernando Alonso | Renault | +43.1 secs | 8 | 4 | |
| 6 | 3 | Felipe Massa | Ferrari | +50.8 secs | 4 | 3 | |
| 7 | 6 | Nick Heidfeld | BMW Sauber | +52.3 secs | 13 | 2 | |
| 8 | 16 | Nico Rosberg | Williams-Toyota | +65.2 secs | 9 | 1 | |
| 9 | 1 | Lewis Hamilton | McLaren-Mercedes | +1 Lap | 14 | ||
| 10 | 10 | Timo Glock | Toyota | +1 Lap | 6 | ||
| 11 | 5 | Robert Kubica | BMW Sauber | +1 Lap | 10 | ||
| 12 | 8 | Nelsinho Piquet | Renault | +1 Lap | 12 | ||
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | +1 Lap | 11 | ||
| 14 | 21 | Giancarlo Fisichella | Force India | +1 Lap | 20 | ||
| Ret | 4 | Kimi Räikkönen | Ferrari | Hydraulics | 16 | ||
| Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | Gearbox | 18 | ||
| Ret | 9 | Jarno Trulli | Toyota | Accident | 7 | ||
| Ret | 12 | Sebastien Buemi | STR-Ferrari | Accident | 15 | ||
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | Accident | 17 | ||
| Ret | 20 | Adrian Sutil | Force India | Accident | 19 |
Attendance was down again this year, at 61,000 although the organisers had hoped to fill the 99,000 capacity circuit – that’s down from 140,300 in 2007, when Alonso was reigning world champions and 132, 600 last year, when they added temporary capacity.
While the economy may play a part, Spanish GP supporters acan be rather fickle. Added to that, the European GP in Valencia almost certainly splits the fan base who may be prepared for one Grand Prix – Barcelona and Valencia are almost equidistant from Madrid.
The next race takes place in Monaco on the weekend of 22nd-24th May.
Lastest posts in Spanish Grand Prix
- F1 Practice at the Circuit de Catalunya - February 25th, 2010
- Spanish Grand Prix 2010 - October 28th, 2009
- Circuit de Catalunya - Barcelona's Grand Prix test circuit - May 15th, 2009
- F1 tests at the Circuit de Catalunya - March 9th, 2009
Previous: F1 tests at the Circuit de Catalunya
Next: Circuit de Catalunya – Barcelona’s Grand Prix test circuit

0 comments
Kick things off by filling out the form below.
Leave a Comment